Daily / Monthly Weather History From This Station
Daily Report for the month of March 2012
| Mar 1 Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 90% |
| Average dewpoint | 4.5°C |
| Average barometer | 1025.2 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 10.4°C on day 01 at time 16:30 |
| Minimum temperature | 3.2°C on day 01 at time 04:02 |
| Maximum humidity | 94% on day 01 at time 12:35 |
| Minimum humidity | 87% on day 01 at time 19:14 |
| Maximum pressure | 1027.2 mb on day 01 at time 23:45 |
| Minimum pressure | 1023.2 mb on day 01 at time 03:32 |
| Maximum windspeed | 1.1 mph on day 01 at time 14:43 |
| Maximum gust speed | 3 mph from 180 °( S ) on day 01 at time 14:42 |
| Maximum heat index | 10.4°C on day 01 at time 16:30 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 6.1°C |
| Average humidity | 90% |
| Average dewpoint | 4.5°C |
| Average barometer | 1023.4 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 10.6°C on day 02 at time 15:23 |
| Minimum temperature | 1.1°C on day 02 at time 07:26 |
| Maximum humidity | 93% on day 02 at time 11:16 |
| Minimum humidity | 87% on day 02 at time 07:52 |
| Maximum pressure | 1027.2 mb on day 02 at time 00:18 |
| Minimum pressure | 1017.8 mb on day 02 at time 23:57 |
| Maximum windspeed | 2.3 mph on day 02 at time 15:48 |
| Maximum gust speed | 8 mph from 090 °( E ) on day 02 at time 10:39 |
| Maximum heat index | 10.6°C on day 02 at time 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2012 up to day 2 |
| Average temperature | 6.1°C |
| Average humidity | 90% |
| Average dewpoint | 4.5°C |
| Average barometer | 1024.7 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 10.6°C on day 02 at time 15:23 |
| Minimum temperature | 1.1°C on day 02 at time 07:26 |
| Maximum humidity | 94% on day 01 at time 12:35 |
| Minimum humidity | 87% on day 02 at time 07:52 |
| Maximum pressure | 1027.2 mb on day 01 at time 23:45 |
| Minimum pressure | 1017.7 mb on day 03 at time 00:02 |
| Maximum windspeed | 2.3 mph from 090°( E ) on day 02 at time 15:48 |
| Maximum gust speed | 8.1 mph from 068°(ENE) on day 02 at time 10:39 |
| Maximum heat index | 10.6°C on day 02 at time 15:23 |
| Growing degrees days :0.5 | GDD |